<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYANMAR INTERNATIONAL  TRADE &#38; INVESTMENT SUMMIT</title>
	<atom:link href="http://www.myanmartradeandinvestment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myanmartradeandinvestment.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2013 01:51:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thura Swiss</title>
		<link>http://www.myanmartradeandinvestment.com/thura-swiss/</link>
		<comments>http://www.myanmartradeandinvestment.com/thura-swiss/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 08:53:21 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1082</guid>
		<description><![CDATA[Thura Swiss is a Myanmar-based research, consulting, technology and knowledge-transfer company. The reference to Switzerland in its name stems from the company founder’s close ties to the country. Incorporated by Dr. Aung Thura, a Myanmar national who was born and &#8230; <a href="http://www.myanmartradeandinvestment.com/thura-swiss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Thura Swiss is a Myanmar-based research, consulting, technology and knowledge-transfer company. The reference to Switzerland in its name stems from the company founder’s close ties to the country. Incorporated by Dr. Aung Thura, a Myanmar national who was born and educated in Switzerland, Thura Swiss unites international and local professionals to provide its customers with in-depth knowledge of the Myanmar market and Swiss quality service.</p>
<p align="justify">Quality is a rare good in Myanmar. We believe in building up long-term relationships and keeping our customers satisfied. Although Myanmar is a big country, the business community is quite small at this time. Satisfied customers will recommend us to other companies. We are transparent about what we can do and in which time we can deliver. We don’t give promises that we cannot keep. And we know what we can do and where we are limited. That’s why we entertain a reliable net of partners with whom we work together regularly. Instead of trying to do everything ourselves, we offer our customers a single point of contact. Our customers tell us what they want, and we will manage, coordinate, and where required, outsource the projects.</p>
<table>
<tbody>
<tr>
<td>Thura Swiss Ltd.<br />Shwe Hintar B 307<br />6 ½ Miles Pyay Road<br />11 Qtr. Hlaing Township<br />Yangon, Myanmar.</td>
</tr>
<tr>
<td><img src="http://www.thuraswiss.com/sites/all/themes/thurafinal/images/icon_1.jpg" alt="" align="left" /> +95 (0)1 654 730<br /> +41 (0)44 552 0640</td>
</tr>
<tr>
<td><img src="http://www.thuraswiss.com/sites/all/themes/thurafinal/images/icon_2.jpg" alt="" align="left" /> +95 (0)1 654 733</td>
</tr>
<tr>
<td><img src="http://www.thuraswiss.com/sites/all/themes/thurafinal/images/icon_3.jpg" alt="" align="left" />  <a href="mailto:info%40thuraswiss.com">info@thuraswiss.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/thura-swiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMA Myanmar</title>
		<link>http://www.myanmartradeandinvestment.com/rma-myanmar/</link>
		<comments>http://www.myanmartradeandinvestment.com/rma-myanmar/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 04:58:31 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1072</guid>
		<description><![CDATA[About Us RMA Myanmar, a Diversified Group of Companies Providing Essential Products and Services in support of infrastructure development projects implemented across the country. What We Do RMA Myanmar is based in Yangon, providing heavy equipment, vehicles, services, and comprehensive &#8230; <a href="http://www.myanmartradeandinvestment.com/rma-myanmar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ab4800; font-size: large;"><span style="font-family: Arial, serif;">About Us</span></span></p>
<p><span style="color: #666666;"><span style="font-family: Arial, serif;"><span style="font-size: large;">RMA Myanmar, a Diversified Group of Companies Providing Essential Products and Services in support of infrastructure development projects implemented across the country.</span></span></span></p>
<p><span style="color: #ab4800;"><span style="font-family: Arial, serif;"><span style="font-size: large;">What We Do</span></span></span></p>
<p><span style="font-size: small; font-family: Arial, serif; color: #424242;">RMA Myanmar is based in Yangon, providing heavy equipment, vehicles, services, and comprehensive solutions that respond to commercial needs. RMA supplies and supports commercial enterprises engaging in all types of construction, power generation and mining. Our customers are also governments or government agencies, aid and relief organizations, peacekeeping missions, and other non-commercial enterprises.</span></p>
<p><span style="color: #ab4800;"><span style="font-family: Arial, serif;"><span style="font-size: large;">Our Products and Services</span></span></span></p>
<p><span style="color: #424242;"><span style="font-family: Arial, serif;"><span style="font-size: small;">We are a specialist provider of automotive and infrastructure solutions through a comprehensive network of resources and through sophisticated logistics and supply-chain systems that support our products and services in market.</span></span></span></p>
<p><span style="color: #424242;"><span style="font-family: Arial, serif;"><span style="font-size: small;">We supply power generation products and systems for power plants, hospitals, government building complexes and public locations; and in telecommunications and remote population locations.</span></span></span></p>
<p><span style="color: #424242;"><span style="font-family: Arial, serif;"><span style="font-size: small;">Our wholly-owned subsidiary, Comin Asia designs, supplies, installs and maintains systems and subsystems in public infrastructure projects, private industry and the service sectors in these core construction-engineering sectors: Energy &amp; Electricity, HVAC, Air-Conditioning and ventilation systems, and Water &amp; Fluids management.</span></span></span></p>
<p><span style="color: #ab4800;"><span style="font-family: Arial, serif;"><span style="font-size: large;">How We Do It</span></span></span></p>
<p><span style="color: #424242;"><span style="font-family: Arial, serif;"><span style="font-size: small;">The RMA Group of companies serve customers with innovative solutions at the product and system level through engineering and manufacturing facilities that are state-of-the-art; through networks and methodologies managed by industry specialists at every level. RMA logistic systems and support mechanisms assure clients of continued support and backup long after the sale is made, and through the duration of a customer’s project.</span></span></span></p>
<p><span style="color: #424242;"><span style="font-family: Arial, serif;"><span style="font-size: small;">Excellence and innovation in engineering design have always been trademarks for RMA. </span></span></span></p>
<p><span style="color: #424242;"><span style="font-family: Arial, serif;"><span style="font-size: small;">Contact us:<br />Email: myanmar@rmagroup.net </span></span></span><span style="color: #1f497d;"><span style="font-family: Calibri, serif;"><br /></span></span><span style="color: #424242;"><span style="font-family: Arial, serif;"><span style="font-size: small;">Telephone: +95 1 &#8211; 667498,+95 1- 665610</span></span></span><span style="color: #424242;"><span style="font-family: Arial, serif;"><span style="font-size: small;"><br /></span></span></span><span style="color: #424242;"><span style="font-family: Arial, serif;"><span style="font-size: small;">RMA Services Company Limited  I No 27/A, Kaba Aye Pagoda Road Yankin Township, Yangon, Myanmar</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/rma-myanmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanbawza Bank (KBZ Bank)</title>
		<link>http://www.myanmartradeandinvestment.com/kanbawza-bank-kbz-bank/</link>
		<comments>http://www.myanmartradeandinvestment.com/kanbawza-bank-kbz-bank/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 08:56:41 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1067</guid>
		<description><![CDATA[Kanbawza Bank (KBZ Bank) was established on 1st of July 1994 in Taunggyi, Southern Shan State. Initially, the bank catered the local population in Taunggyi. In November 1999, the present management took over and transformed the organization into one of &#8230; <a href="http://www.myanmartradeandinvestment.com/kanbawza-bank-kbz-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Kanbawza Bank (KBZ Bank)</strong> was established on 1st of July 1994 in Taunggyi, Southern Shan State. Initially, the bank catered the local population in Taunggyi. In November 1999, the present management took over and transformed the organization into one of the biggest private commercial banks in Myanmar. In April 2000, KBZ headquarter was relocated to Yangon, the business capital of Myanmar. As of January 2013, KBZ Bank has expanded up to 93 branches all over Myanmar, maintaining itself as a leading bank with the largest network of branches and the biggest customer base with one third of the market share. In November 2011, Central Bank of Myanmar (CBM) granted Authorized Dealer License (ADL) to KBZ Bank as the first step to operate foreign banking business. More than one year on, KBZ’s International Banking Division (IBD) has been providing the services the customers can truly rely on such as trade, remittance and treasury by establishing correspondent relationships with regional banks.</p>
<p>Moreover, from December 2012, the wide network of ATM machines operated by KBZ Bank have begun accepting VISA cards issued in foreign countries for cash withdrawal activities. KBZ will also commence services with other international cards in early 2013.<br />KBZ has recently signed an agreement with Western Union, a worldwide leader in money transfers and payment services, in order to make remittances simple and convenient for Myanmar nationals working abroad and their loved ones back home by utilizing KBZ’s branch network covering all major cities in Myanmar.<br />For more information, please visit www.kbzbank.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/kanbawza-bank-kbz-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay Hedge</title>
		<link>http://www.myanmartradeandinvestment.com/barclay-hedge/</link>
		<comments>http://www.myanmartradeandinvestment.com/barclay-hedge/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:24:58 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1055</guid>
		<description><![CDATA[BarclayHedge, a leading source for proprietary research in alternative investments since 1985, has provided services as a publisher, database and software provider, and industry consultant. Barclay’s 18 hedge fund indices and 10 managed futures indices are utilized worldwide as performance &#8230; <a href="http://www.myanmartradeandinvestment.com/barclay-hedge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>BarclayHedge, a leading source for proprietary research in alternative investments since 1985, has provided services as a publisher, database and software provider, and industry consultant. Barclay’s 18 hedge fund indices and 10 managed futures indices are utilized worldwide as performance benchmarks for hedge funds and managed futures. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/barclay-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Myanmar</title>
		<link>http://www.myanmartradeandinvestment.com/responsible-myanmar/</link>
		<comments>http://www.myanmartradeandinvestment.com/responsible-myanmar/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 09:23:19 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1050</guid>
		<description><![CDATA[ResponsibleMyanmar.Org is a platform to raise awareness about responsible and sustainable development in Myanmar, focusing on the fields of business and investment, tourism, education and healthcare. We want to see Myanmar develop in a way that promotes long-term growth which &#8230; <a href="http://www.myanmartradeandinvestment.com/responsible-myanmar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>ResponsibleMyanmar.Org is a platform to raise awareness about responsible and sustainable development in Myanmar, focusing on the fields of business and investment, tourism, education and healthcare. We want to see Myanmar develop in a way that promotes long-term growth which provides economic opportunities to all Myanmar’s people, while maintaining the proud cultural and natural heritage of the country.<br />ResponsibleMyanmar.Org is a collaborative project between like-minded people who are experts in their fields and share a common vision for the development of the Myanmar. We are always looking for new people to join with us in promoting our common goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/responsible-myanmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar&#8217;s NET</title>
		<link>http://www.myanmartradeandinvestment.com/myanmars-net/</link>
		<comments>http://www.myanmartradeandinvestment.com/myanmars-net/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 13:37:15 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1044</guid>
		<description><![CDATA[Myanmar&#8217;s NET is the country&#8217;s well-known information portal, which covers from travel information and investment laws to directories and daily news. Being an industry leader and winner of 2 National ICT Awards, this 14-year old company specializes in several sectors: &#8230; <a href="http://www.myanmartradeandinvestment.com/myanmars-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Myanmar&#8217;s NET is the country&#8217;s well-known information portal, which covers from travel information and investment laws to directories and daily news. Being an industry leader and winner of 2 National ICT Awards, this 14-year old company specializes in several sectors: travel media, software development, e-business development, and advertising</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/myanmars-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEA-Globe</title>
		<link>http://www.myanmartradeandinvestment.com/sea-globe/</link>
		<comments>http://www.myanmartradeandinvestment.com/sea-globe/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:18:30 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1037</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/sea-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrinas-Asian Trade and Investment Association</title>
		<link>http://www.myanmartradeandinvestment.com/astrinas-asian-trade-and-investment-association/</link>
		<comments>http://www.myanmartradeandinvestment.com/astrinas-asian-trade-and-investment-association/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 11:36:37 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1022</guid>
		<description><![CDATA[Astrinas (Asian Trade &#38; Investment Association) is a new organisation for opening new markets for purchasing and sales opportunities between Asia and Europe.astrinas was founded in 2011 in Europe as foreign trade and investment developing association especially for business and &#8230; <a href="http://www.myanmartradeandinvestment.com/astrinas-asian-trade-and-investment-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Astrinas (Asian Trade &amp; Investment Association) is a new organisation for opening new markets for purchasing and sales opportunities between Asia and Europe.<br />astrinas was founded in 2011 in Europe as foreign trade and investment developing association especially for business and investments in new and existing markets. Since the foundation we are coaching successfully business contacts in Europe and Asia for purchase and sales opportunities. We are supporting and attending trade delegations and exhibitions in Asia and Europe for manufacturers, exporters and traders in foreign countries and their target areas.</p>
<p>More Info:<a href="http://www.astrinas.com/en/"> http://www.astrinas.com/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/astrinas-asian-trade-and-investment-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irrawaddy</title>
		<link>http://www.myanmartradeandinvestment.com/the-irrawaddy/</link>
		<comments>http://www.myanmartradeandinvestment.com/the-irrawaddy/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 10:44:33 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1017</guid>
		<description><![CDATA[The Irrawaddy: independent, reliable news on Myanmar with a global reach.With 20 years of specialist news coverage on Myanmar – the Irrawaddy reaches 185 countries worldwide.  Our news is read by policy-makers, economists, and international media in the US, EU, &#8230; <a href="http://www.myanmartradeandinvestment.com/the-irrawaddy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Irrawaddy: independent, reliable news on Myanmar with a global reach.<br />With 20 years of specialist news coverage on Myanmar – the Irrawaddy reaches 185 countries worldwide.  Our news is read by policy-makers, economists, and international media in the US, EU, ASEAN and Myanmar.<br />The Irrawaddy Publishing Group: showcasing Myanmar to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/the-irrawaddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Briefing Ltd</title>
		<link>http://www.myanmartradeandinvestment.com/asia-briefing-ltd/</link>
		<comments>http://www.myanmartradeandinvestment.com/asia-briefing-ltd/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 16:14:50 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1009</guid>
		<description><![CDATA[Established in 1999, Asia Briefing Ltd. is dedicated to providing individuals and enterprises with the latest business and regulatory news as well as expert commentary relating to conducting business in emerging Asia. Their products include daily news websites, monthly magazines &#8230; <a href="http://www.myanmartradeandinvestment.com/asia-briefing-ltd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Established in 1999, Asia Briefing Ltd. is dedicated to providing individuals and enterprises with the latest business and regulatory news as well as expert commentary relating to conducting business in emerging Asia. Their products include daily news websites, monthly magazines in print and digital formats, multimedia business resources and technical and regional guides on conducting business in emerging Asia. All of Asia Briefing’s publications are available on the Asia Briefing Bookstore. Knowledge, expertise and commentary is provided by the business professionals at Dezan Shira &amp; Associates &#8211; a specialty foreign direct investment consulting firm with offices in China, Hong Kong, India, Vietnam and Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/asia-briefing-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACQ Magazine</title>
		<link>http://www.myanmartradeandinvestment.com/acq-magazine/</link>
		<comments>http://www.myanmartradeandinvestment.com/acq-magazine/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 13:55:16 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=1004</guid>
		<description><![CDATA[ACQ is a leading M&#38;A magazine and ACQ5 is the new news site to support it. Serving the finance sector since 2003, we provide our Global audience of over 50,000+ subscribers with the information behind the headlines. ACQ magazine is &#8230; <a href="http://www.myanmartradeandinvestment.com/acq-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>ACQ is a leading M&amp;A magazine and ACQ5 is the new news site to support it.</p>
<p>Serving the finance sector since 2003, we provide our Global audience of over 50,000+ subscribers with the information behind the headlines. ACQ magazine is now supported by the ACQ5 news portal.</p>
<p>ACQ, the English-language magazine is read exclusively by senior executives holding power and authority at major organisations. Our readership are the people who will select and authorise the purchase of your products and services. The magazine is intended for CEO’s &amp; CFOs as well as other corporate finance and private equity executives from all corners of the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/acq-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautilus-in</title>
		<link>http://www.myanmartradeandinvestment.com/nautilus-in/</link>
		<comments>http://www.myanmartradeandinvestment.com/nautilus-in/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 13:45:20 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=999</guid>
		<description><![CDATA[Nautilus-in.com is dedicated to promotion of Indonesia commodities and products by providing information about International Exhibitions in Jakarta and credible Indonesia suppliers. Nautilus-in.com also provides Indonesia businesses verification services and consulting to overseas companies and individuals.   ]]></description>
				<content:encoded><![CDATA[<p>Nautilus-in.com is dedicated to promotion of Indonesia commodities and products by providing information about International Exhibitions in Jakarta and credible Indonesia suppliers.</p>
<p>Nautilus-in.com also provides Indonesia businesses verification services and consulting to overseas companies and individuals.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/nautilus-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPLN</title>
		<link>http://www.myanmartradeandinvestment.com/992/</link>
		<comments>http://www.myanmartradeandinvestment.com/992/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 13:59:21 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=992</guid>
		<description><![CDATA[The Global Project Logistics Network (GPLN) brings together project cargo experts and independent project logistics specialist companies from around the world, all of whom have an expert focus on project logistics. Each of them is specializing in project logistics, transport &#8230; <a href="http://www.myanmartradeandinvestment.com/992/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Global Project Logistics Network (GPLN) brings together project cargo experts and independent project logistics specialist companies from around the world, all of whom have an expert focus on project logistics. Each of them is specializing in project logistics, transport of heavy, oversized cargoes and break bulk shipments. Those who are looking for a specialist in a remote country to professionally handle their valuable cargoes; they will most likely find a specialized GPLN member across the globe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pike Research</title>
		<link>http://www.myanmartradeandinvestment.com/pike-research/</link>
		<comments>http://www.myanmartradeandinvestment.com/pike-research/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 13:55:12 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=987</guid>
		<description><![CDATA[Pike Research is a market research and consulting firm that provides in-depth analysis of global clean technology markets. The company’s research methodology combines supply-side industry analysis, end-user primary research and demand assessment, and deep examination of technology trends to provide &#8230; <a href="http://www.myanmartradeandinvestment.com/pike-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Pike Research is a market research and consulting firm that provides in-depth analysis of global clean technology markets. The company’s research methodology combines supply-side industry analysis, end-user primary research and demand assessment, and deep examination of technology trends to provide a comprehensive view of the Smart Energy, Smart Grid, Smart Transportation, Smart Industry, and Smart Buildings sectors.</p>
<p><a href="http://www.pikeresearch.com">www.pikeresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/pike-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVERYTHING ABOUT INVESTMENT</title>
		<link>http://www.myanmartradeandinvestment.com/everything-about-investment/</link>
		<comments>http://www.myanmartradeandinvestment.com/everything-about-investment/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:32:03 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=982</guid>
		<description><![CDATA[Empowering Investor&#8217;s Education with Free information on Investment, Investing Strategies,Stock Market, Stocks, Mutual Funds, Derivatives, IRA, Forex, Financial Advice and Financial Planning.]]></description>
				<content:encoded><![CDATA[<p>Empowering Investor&#8217;s Education with Free information on Investment, Investing Strategies,Stock Market, Stocks, Mutual Funds, Derivatives, IRA, Forex, Financial Advice and Financial Planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/everything-about-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Telecoms</title>
		<link>http://www.myanmartradeandinvestment.com/developing-telecoms/</link>
		<comments>http://www.myanmartradeandinvestment.com/developing-telecoms/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:57:32 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=977</guid>
		<description><![CDATA[DevelopingTelecoms.com focuses on communications developments and solutions in emerging markets in Africa, Asia, Central &#38; Eastern Europe, Latin America and the Middle East. With over 10,500 website visitors per month and 15,000 e-newsletter subscribers, we keep senior executives in the &#8230; <a href="http://www.myanmartradeandinvestment.com/developing-telecoms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>DevelopingTelecoms.com focuses on communications developments and solutions in emerging markets in Africa, Asia, Central &amp; Eastern Europe, Latin America and the Middle East. With over 10,500 website visitors per month and 15,000 e-newsletter subscribers, we keep senior executives in the communications ecosystem informed about their business. In addition to daily news updates and features DevelopingTelecoms.com carries case studies, white papers, interviews, video and banner advertising for leading companies. Follow us on twitter, RSS and sign up to our e-newsletter at <a href="http://www.developingtelecoms.com">www.developingtelecoms.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myanmartradeandinvestment.com/developing-telecoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREVI</title>
		<link>http://www.myanmartradeandinvestment.com/trevi/</link>
		<comments>http://www.myanmartradeandinvestment.com/trevi/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 08:02:09 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.myanmartradeandinvestment.com/?p=973</guid>
		<description><![CDATA[Trevi is a company specialized in the field of special foundations and soil consolidation works and belongs to the TREVI Group, a worldwide leader in the foundation engineering and in the design and production of relevant rigs and special equipment. &#8230; <a href="http://www.myanmartradeandinvestment.com/trevi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="JUSTIFY"><span style="font-family: 'Courier New', monospace;"><span style="font-size: small;"><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;"><strong>Trevi</strong></span></span><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;"> is a company specialized in the field of special foundations and soil consolidation works and belongs to the </span></span><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;"><strong>TREVI Group</strong></span></span><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">, a worldwide leader in the foundation engineering and in the design and production of relevant rigs and special equipment.</span></span></span></span></p>
<p align="JUSTIFY"><span style="font-family: 'Courier New', monospace;"><span style="font-size: small;"><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">The TREVI Group is also active in the drilling field (oil, gas and water), both for the production of systems and for the supply of services and it is also involved in the emerging sector of renewable energies (wind and geothermal powers).</span></span></span></span></p>
<p lang="en-GB" align="JUSTIFY"> </p>
<p align="JUSTIFY"><span style="font-family: 'Courier New', monospace;"><span style="font-size: small;"><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">It was established in Cesena in 1957 and it achieved a remarkable specialization in the sector</span></span><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;"> of foundation engineering, hence being its leadership worldwide acknowledged as for the execution of various types of intervention.</span></span></span></span></p>
